The Trailer braking system is electronically controlled with load-dependent braking pressure control, automatic anti-locking system (ABS) and electronic stability control (RSS). At the heart of this system is the TEBS modulator – and we are proud to announce that versions E4 & E5 are now available as remanufactured parts across Europe.
And as you would expect from WABCO parts, these components are tested and perform to the same high standard as new, and carry the same warranty terms and conditions.
Across all applicable markets, new versions of the device will be superseded by remanufactured product.
| REMAN Product Number | ECU version | Product number | System | PEM | PEM | ||||||
| supply | PREV | actuators | Air. Susp. | PEM | Fittings | ||||||
| 480102030R | E.5.5 | 4801020300 | Universal Standard 2S/2M | ✕ | ✕ | ✕ | ✕ | ✕ | 4615139202 | 4801029332 | |
| 4801020307 | Universal Standard 2S/2M | ✕ | ✕ | ✕ | ✕ | ✕ | |||||
| 4801020310 | Standard 2S/2M | v | Ø 16 ✕ 2 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 8 ✕ 1 | 4615130210 | ||||
| 4801020320 | Standard 2S/2M | ✕ | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | |||||
| 4801020330 | Standard 2S/2M | v | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 12 ✕ 1.5; Ø 8 ✕ 1 | 4615130000 | ||||
| 4801020340 | Standard 2S/2M | v | ✕ | ✕ | ✕ | ✕ | 4615130020 | ||||
| 4801020350 | Standard 2S/2M | v | Ø 15 ✕ 1.5 | Ø 10 ✕ 1 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | 4615130030 | ||||
| 4801020360 | Standard 2S/2M | v | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 8 ✕ 1 | 4615130200 | ||||
| 480102060R | E.5.5 | 4801020600 | Premium max, 4S/3M | ✕ | ✕ | ✕ | ✕ | ✕ | |||
| 4801020607 | Premium max, 4S/3M | ✕ | ✕ | ✕ | ✕ | ✕ | |||||
| 4801020610 | Premium max, 4S/3M | v | Ø 16 ✕ 2 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 8 ✕ 1 | 4615130210 | ||||
| 4801020620 | Premium max, 4S/3M | ✕ | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | |||||
| 4801020630 | Premium max, 4S/3M | v | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 12 ✕ 1.5; Ø 8 ✕ 1 | 4615130000 | ||||
| 4801020640 | Premium max, 4S/3M | v | ✕ | ✕ | ✕ | ✕ | 4615130020 | ||||
| 4801020650 | Premium max, 4S/3M | v | Ø 15 ✕ 1.5 | Ø 10 ✕ 1 | Ø 8 ✕ 1 | Ø 8 ✕ 1 | 4615130030 | ||||
| 4801020660 | Premium max, 4S/3M | v | Ø 15 ✕ 1.5 | Ø 8 ✕ 1 | Ø 12 ✕ 1.5 | Ø 8 ✕ 1 | 4615130200 | ||||
- 480 102 030 R replaces 480 102 030 7
- 480 102 060 R replaces 480 102 060 7
ZF #greenaftermarket roadmap
At ZF, we want everyone to have a cleaner, safer and more efficient driving experience. That means that we constantly strive to make our WABCO products cleaner, safer and more efficient… One way in which we do this is to offer remanufactured versions of our market leading products where we can; reducing material requirements and energy by up to 90 percent compared to the manufacture of a new product.
After installation, the remanufactured TEBS E Modulator must be parameterized and fully end-of-line-tested. For this operation the WABCO TEBS E Diagnostic Software and Pin1 is needed.Special attention on 5V can usage for TEBS E3x or lower.
The in/out port has been changed from Can 5V to GIO analogue input. Please reconfigure accordingly to GIO5 as on the table below.
IN/OUT 4-pin Code C
| CONNECTIONS | Pin | TEBS E MODULATOR (STANDARD) |
TEBS E MODULATOR (PREMIUM, MULTI-VOLTAGE) |
| IN/OUT 4-pin Code C | |||
| 1 | Input 24N /Trailer Central Electronic / BAT | Input 24N / Trailer Central Electronic / BAT | |
![]() |
2 | Ground | Ground |
| 3 | CAN2 High 5V from TEBS E4: GIO analogue input |
CAN2 High 5V from TEBS E4: GIO analogue input |
|
| 4 | CAN2 Low 5V from TEBS E4: GIO analogue input |
CAN2 Low 5V from TEBS E4: GIO analogue input |
|
Please visit our Intelligent Trailer Program web page for further information.
