In stock
| You can have today from 2:00 | Stores |
| 22. 6. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
1517954 21151205030 N2504016063 0074201224 A0074201224 1932639 WA4235050000 A0074201224 337900 14315 1456901 3454106760 3454108260 4454106760 4454108260 0203277400 0203277500 0544434010 0544434020 4110801 4235050000 1517954 1020756 7054446 002772 79687270030240
Brand
Technical parameters
| Weight | 3,25 kg |
|---|---|
| Dimensions | 194 × 149 × 147 cm |
Replacement
| DAF | 1517954 |
|---|---|
| K?SSBOHRER | 21151205030 |
| MAN | N2504016063 |
| MERCEDES-BENZ | 0074201224 |
| MERCEDES-BENZ | A0074201224 |
| SCANIA | 1932639 |
| VOLVO | WA4235050000 |
| EVOBUS | A0074201224 |
| K?GEL | 337900 |
| NOOTEBOOM | 14315 |
| NOOTEBOOM | 1456901 |
| SAF | 3454106760 |
| SAF | 3454108260 |
| SAF | 4454106760 |
| SAF | 4454108260 |
| BPW | 0203277400 |
| BPW | 0203277500 |
| BPW | 0544434010 |
| BPW | 0544434020 |
| LECITRAILER | 4110801 |
| LOHR | 4235050000 |
| PACCAR | 1517954 |
| SCHMITZ CARGOBULL | 1020756 |
| DOLL | 7054446 |
| FELDBINDER | 002772 |
| MEILLER | 79687270030240 |
| 4235050000 | |
| PRO7140190 |
