In stock
| You can have today from 3:00 | Stores |
| 22. 6. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
1505241 AJV4526 0064205224 A0064205224 1932621 WA4231047100 A0064205224 169345 334652 14338 1815504 3454106560 3454108160 4454106560 4454108160 0203277000 0203277100 0544432010 0544432020 4110711 1505241 4231047100 505812866 5058128660 5812866 58128660 445332068 50397001 2001001 2001036 007912 79688239023857
Brand
Technical parameters
| Weight | 3,005 kg |
|---|---|
| Dimensions | 142 × 184 × 137 cm |
Replacement
| DAF | 1505241 |
|---|---|
| FRUEHAUF | AJV4526 |
| MERCEDES-BENZ | 0064205224 |
| MERCEDES-BENZ | A0064205224 |
| SCANIA | 1932621 |
| VOLVO | WA4231047100 |
| EVOBUS | A0064205224 |
| GOLDHOFER | 169345 |
| K?GEL | 334652 |
| NOOTEBOOM | 14338 |
| NOOTEBOOM | 1815504 |
| SAF | 3454106560 |
| SAF | 3454108160 |
| SAF | 4454106560 |
| SAF | 4454108160 |
| BPW | 0203277000 |
| BPW | 0203277100 |
| BPW | 0544432010 |
| BPW | 0544432020 |
| LECITRAILER | 4110711 |
| PACCAR | 1505241 |
| HENDRICKSON | 4231047100 |
| KRONE | 505812866 |
| KRONE | 5058128660 |
| KRONE | 5812866 |
| KRONE | 58128660 |
| ASHOK LEYLAND | 445332068 |
| VALX | 50397001 |
| KEMPF | 2001001 |
| KEMPF | 2001036 |
| FELDBINDER | 007912 |
| MEILLER | 79688239023857 |
| 4231047100 | |
| PRO7147100 | |
| 0203277000, 1505241 1187322, 1323287 |

