In stock
| You can have today from 13:00 | Stores |
| 6. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
0711960 533880 711960 3C462A095A1A CF350933 F001971 0004294144 01299031 02401835 02461835 03410525 04689595 04706259 04759933 31273 3307731R1 42021334 42542744 4759933 5000035902 60153200 81521156009 21151103290 82830700000 0004294144 42542744 4759933 81521156009 81521156017 81521156018 81521156021 90810114192 99000350057 0004290644 0004292544 0004294144 0004294144002 42542744 4759933 81521156009 A0004294144 A0004294144002 403119X601 40311LA40A 4821966920 5000035902 5021170465 1339907 1912353 637200690 1505043 1581929 520531220A00 WA9735000000 600607350 1614107 553880 BBU1315 07129000 110267600 81521156009 89000360386 99000350057 99099350057 820333870 90250 2480027 AL154951 WZ2480027 8283070000 A0004294144 A0004294144002 200282 77391 0307041 08071 0243107200 4110341 A05020205 1714080031 1504914 4759933 5000035902 U403004442ANC NB1734 5009453780 945378 1133401 050312 50312 82830700000 INS0120047 1013060 08079940 F001971 8143327 1110835600060 1102145100 S3516010B4Z 403119X601 40311LA40A 197146 20197146 28210605000 235500140 35G4216010 6112KG3516010 1614211 2110001 4650 351600007 005460 21151103290 4600170 4611578 49800034200 5245020010 5245020020 5245020030 5245020040 5245020050 5245120010 79935339004978 9735000000 AZ87351600100
Brand
Technical parameters
| Weight | 0,25 kg |
|---|---|
| Dimensions | 8771,565 cm |
Replacement
| DAF | 0711960 |
|---|---|
| DAF | 533880 |
| DAF | 711960 |
| FORD | 3C462A095A1A |
| FRUEHAUF | CF350933 |
| FRUEHAUF | F001971 |
| IVECO | 0004294144 |
| IVECO | 01299031 |
| IVECO | 02401835 |
| IVECO | 02461835 |
| IVECO | 03410525 |
| IVECO | 04689595 |
| IVECO | 04706259 |
| IVECO | 04759933 |
| IVECO | 31273 |
| IVECO | 3307731R1 |
| IVECO | 42021334 |
| IVECO | 42542744 |
| IVECO | 4759933 |
| IVECO | 5000035902 |
| IVECO | 60153200 |
| IVECO | 81521156009 |
| K?SSBOHRER | 21151103290 |
| K?SSBOHRER | 82830700000 |
| MAN | 0004294144 |
| MAN | 42542744 |
| MAN | 4759933 |
| MAN | 81521156009 |
| MAN | 81521156017 |
| MAN | 81521156018 |
| MAN | 81521156021 |
| MAN | 90810114192 |
| MAN | 99000350057 |
| MERCEDES-BENZ | 0004290644 |
| MERCEDES-BENZ | 0004292544 |
| MERCEDES-BENZ | 0004294144 |
| MERCEDES-BENZ | 0004294144002 |
| MERCEDES-BENZ | 42542744 |
| MERCEDES-BENZ | 4759933 |
| MERCEDES-BENZ | 81521156009 |
| MERCEDES-BENZ | A0004294144 |
| MERCEDES-BENZ | A0004294144002 |
| NISSAN | 403119X601 |
| NISSAN | 40311LA40A |
| RENAULT | 4821966920 |
| RENAULT | 5000035902 |
| RENAULT | 5021170465 |
| SCANIA | 1339907 |
| SCANIA | 1912353 |
| VAN HOOL | 637200690 |
| VOLVO | 1505043 |
| VOLVO | 1581929 |
| VOLVO | 520531220A00 |
| VOLVO | WA9735000000 |
| VW | 600607350 |
| FAUN | 1614107 |
| LEYLAND-DAF | 553880 |
| LEYLAND-DAF | BBU1315 |
| NEOPLAN | 07129000 |
| NEOPLAN | 110267600 |
| NEOPLAN | 81521156009 |
| STEYR | 89000360386 |
| STEYR | 99000350057 |
| STEYR | 99099350057 |
| CASE IH | 820333870 |
| LIEBHERR | 90250 |
| JOHN DEERE | 2480027 |
| JOHN DEERE | AL154951 |
| JOHN DEERE | WZ2480027 |
| EVOBUS | 8283070000 |
| EVOBUS | A0004294144 |
| EVOBUS | A0004294144002 |
| GOLDHOFER | 200282 |
| K?GEL | 77391 |
| NOOTEBOOM | 0307041 |
| NOOTEBOOM | 08071 |
| BPW | 0243107200 |
| LECITRAILER | 4110341 |
| LOHR | A05020205 |
| KALMAR-IRON | 1714080031 |
| PACCAR | 1504914 |
| IRISBUS | 4759933 |
| IRISBUS | 5000035902 |
| IRISBUS | U403004442ANC |
| HENDRICKSON | NB1734 |
| KRONE | 5009453780 |
| KRONE | 945378 |
| LANGENDORF | 1133401 |
| SCHMITZ CARGOBULL | 050312 |
| SCHMITZ CARGOBULL | 50312 |
| SCHMITZ CARGOBULL | 82830700000 |
| SCHMITZ CARGOBULL | INS0120047 |
| ZORZI | 1013060 |
| TEREX | 08079940 |
| BENALU | F001971 |
| DOLL | 8143327 |
| FOTON | 1110835600060 |
| SOLARIS | 1102145100 |
| FAW | S3516010B4Z |
| UD TRUCKS | 403119X601 |
| UD TRUCKS | 40311LA40A |
| VDL | 197146 |
| VDL | 20197146 |
| VDL | 28210605000 |
| KING LONG | 235500140 |
| KING LONG | 35G4216010 |
| SHAANXI | 6112KG3516010 |
| IKARBUS | 1614211 |
| KEMPF | 2110001 |
| SCHWARZM?LLER | 4650 |
| YUTONG | 351600007 |
| FELDBINDER | 005460 |
| K?SSBOHRER | 21151103290 |
| DIMETAL | 4600170 |
| DIMETAL | 4611578 |
| RITEC | 49800034200 |
| PPT | 5245020010 |
| PPT | 5245020020 |
| PPT | 5245020030 |
| PPT | 5245020040 |
| PPT | 5245020050 |
| PPT | 5245120010 |
| MEILLER | 79935339004978 |
| ALEXANDER DENNIS | 9735000000 |
| CNHTC | AZ87351600100 |

