In stock
| You can have today from 13:00 | Stores |
| 7. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
1505060 1H312779603 1940(HENDRICKS) 7176022000 7788085000 N2255200065 5021170144 1912313 10544069 10010262 162654 0310021 1529250 310021 A05101304 1505060 4497120380 5811313 58113130 1110879 051214 51214 7176022000 7788085000 SO51214 6106028 02153412 2305525ALTERNATIV 33684 21150110011
Brand
Technical parameters
| Weight | 0,09 kg |
|---|---|
| Dimensions | 365 × 355 × 22 cm |
Replacement
| DAF | 1505060 |
|---|---|
| FRUEHAUF | 1H312779603 |
| K?SSBOHRER | 1940(HENDRICKS) |
| K?SSBOHRER | 7176022000 |
| K?SSBOHRER | 7788085000 |
| MAN | N2255200065 |
| RENAULT | 5021170144 |
| SCANIA | 1912313 |
| VAN HOOL | 10544069 |
| LIEBHERR | 10010262 |
| GOLDHOFER | 162654 |
| NOOTEBOOM | 0310021 |
| NOOTEBOOM | 1529250 |
| NOOTEBOOM | 310021 |
| LOHR | A05101304 |
| PACCAR | 1505060 |
| HENDRICKSON | 4497120380 |
| KRONE | 5811313 |
| KRONE | 58113130 |
| LANGENDORF | 1110879 |
| SCHMITZ CARGOBULL | 051214 |
| SCHMITZ CARGOBULL | 51214 |
| SCHMITZ CARGOBULL | 7176022000 |
| SCHMITZ CARGOBULL | 7788085000 |
| SCHMITZ CARGOBULL | SO51214 |
| ZORZI | 6106028 |
| TEREX | 02153412 |
| KEMPF | 2305525ALTERNATIV |
| SCHWARZM?LLER | 33684 |
| TIRSAN | 21150110011 |
| 4497120380Y | |
| PRO5370380 |
