Single Chamber Air Dryer
In stock
| You can have today from 3:00 | Stores |
| 6. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
1505967 500004419 980829 81521016029 81521026023 81521026027 81521026029 81521026048 88521026001 99100360471 29AD002 47540D6400 1932680 11017447 110273400 1102734544140 526031205010 79200360240 99100360471 502656508 8285407000 82854070000 254559 322795 38761840 980829 38761840 1102734000 47540D6400 20235240 235240
Brand
Technical parameters
| Weight | 3,545 kg |
|---|---|
| Dimensions | 253 × 145 × 194 cm |
Replacement
| DAF | 1505967 |
|---|---|
| IVECO | 500004419 |
| IVECO | 980829 |
| MAN | 81521016029 |
| MAN | 81521026023 |
| MAN | 81521026027 |
| MAN | 81521026029 |
| MAN | 81521026048 |
| MAN | 88521026001 |
| MAN | 99100360471 |
| MERCEDES-BENZ | 29AD002 |
| NISSAN | 47540D6400 |
| SCANIA | 1932680 |
| NEOPLAN | 11017447 |
| NEOPLAN | 110273400 |
| NEOPLAN | 1102734544140 |
| STEYR | 526031205010 |
| STEYR | 79200360240 |
| STEYR | 99100360471 |
| LIEBHERR | 502656508 |
| EVOBUS | 8285407000 |
| EVOBUS | 82854070000 |
| GOLDHOFER | 254559 |
| K?GEL | 322795 |
| KOMATSU | 38761840 |
| IRISBUS | 980829 |
| TEREX | 38761840 |
| SOLARIS | 1102734000 |
| UD TRUCKS | 47540D6400 |
| VDL | 20235240 |
| VDL | 235240 |

