In stock
| You can have tomorrow from 8:00 | Stores |
| 7. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
A4028470 0834483 834483 1H312161609 ASX0014020 3345108R1 21151105025 81511016080 81511016081 81511016082 81511016083 81511016105 81511016111 81511016115 81511019105 0004207424 0004207524 0004209124 0004209224 0014203524 0014203624 0014203724 0014203824 0014203924 0014206724 0014206824 0014207424 0044208618 0044208718 0064201618 0064201718 0038855200 38855200 4231069000 5000809565 5021170051 1010154 1738480 6212188 WA4231069000 834483 BBU5932 07010024 080220100 11015181 84014961 10167586 200262 175203 77348 79303 0305051 05209 305051 4454112900 0203273100 0544415010 0544415100 0544415110 4112037 A05010131 0834483 CV114086 NB1702 50945153 945153 1109376 051012 51012 96926300 0005680010 407007 3345108R1 20223066 2001008 3552 006760 006761 20644210 21151105025 49800024900 79936239004980 AB4231069000
Brand
Technical parameters
| Weight | 3,601 kg |
|---|---|
| Dimensions | 301 × 187 × 193 cm |
Replacement
| BEDFORD | A4028470 |
|---|---|
| DAF | 0834483 |
| DAF | 834483 |
| FRUEHAUF | 1H312161609 |
| FRUEHAUF | ASX0014020 |
| IVECO | 3345108R1 |
| K?SSBOHRER | 21151105025 |
| MAN | 81511016080 |
| MAN | 81511016081 |
| MAN | 81511016082 |
| MAN | 81511016083 |
| MAN | 81511016105 |
| MAN | 81511016111 |
| MAN | 81511016115 |
| MAN | 81511019105 |
| MERCEDES-BENZ | 0004207424 |
| MERCEDES-BENZ | 0004207524 |
| MERCEDES-BENZ | 0004209124 |
| MERCEDES-BENZ | 0004209224 |
| MERCEDES-BENZ | 0014203524 |
| MERCEDES-BENZ | 0014203624 |
| MERCEDES-BENZ | 0014203724 |
| MERCEDES-BENZ | 0014203824 |
| MERCEDES-BENZ | 0014203924 |
| MERCEDES-BENZ | 0014206724 |
| MERCEDES-BENZ | 0014206824 |
| MERCEDES-BENZ | 0014207424 |
| MERCEDES-BENZ | 0044208618 |
| MERCEDES-BENZ | 0044208718 |
| MERCEDES-BENZ | 0064201618 |
| MERCEDES-BENZ | 0064201718 |
| RENAULT | 0038855200 |
| RENAULT | 38855200 |
| RENAULT | 4231069000 |
| RENAULT | 5000809565 |
| RENAULT | 5021170051 |
| SCANIA | 1010154 |
| SCANIA | 1738480 |
| VOLVO | 6212188 |
| VOLVO | WA4231069000 |
| LEYLAND-DAF | 834483 |
| LEYLAND-DAF | BBU5932 |
| NEOPLAN | 07010024 |
| NEOPLAN | 080220100 |
| NEOPLAN | 11015181 |
| CASE IH | 84014961 |
| LIEBHERR | 10167586 |
| GOLDHOFER | 200262 |
| K?GEL | 175203 |
| K?GEL | 77348 |
| K?GEL | 79303 |
| NOOTEBOOM | 0305051 |
| NOOTEBOOM | 05209 |
| NOOTEBOOM | 305051 |
| SAF | 4454112900 |
| BPW | 0203273100 |
| BPW | 0544415010 |
| BPW | 0544415100 |
| BPW | 0544415110 |
| LECITRAILER | 4112037 |
| LOHR | A05010131 |
| PACCAR | 0834483 |
| PACCAR | CV114086 |
| HENDRICKSON | NB1702 |
| KRONE | 50945153 |
| KRONE | 945153 |
| LANGENDORF | 1109376 |
| SCHMITZ CARGOBULL | 051012 |
| SCHMITZ CARGOBULL | 51012 |
| TEREX | 96926300 |
| MAFI | 0005680010 |
| ORTHAUS | 407007 |
| SEDDON ATKINSON | 3345108R1 |
| VDL | 20223066 |
| KEMPF | 2001008 |
| SCHWARZM?LLER | 3552 |
| FELDBINDER | 006760 |
| FELDBINDER | 006761 |
| PPT | 20644210 |
| K?SSBOHRER | 21151105025 |
| RITEC | 49800024900 |
| MEILLER | 79936239004980 |
| ALEXANDER DENNIS | AB4231069000 |



