In stock
| You can have tomorrow from 8:00 | Stores |
| 8. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
0834484 705707 834484 A3309600VAS ASX0014021 M02027203 82830500000 0004208024 5000815361 5021170052 1010155 1738481 WA4231079000 834484 BBU5933 07010030 84012958 502920501 502966208 AZ52824 AZ52824(I) WZ2480155 8283572000 8283850000 89199797614 201241 175204 79545 0305052 305052 4454103900 0203272900 0544416010 0544416100 0544416110 4110441 4231079000 0834484 4231079000 50945152 945152 1109377 051017 1232785 51017 82830500000 96924700 605107100 0005680047 5680047 2001009 3553 006674 006763 20644270 21151105030 49800025000 79936339004981
Brand
Technical parameters
| Weight | 4,45 kg |
|---|---|
| Dimensions | 297 × 197 × 208 cm |
Replacement
| DAF | 0834484 |
|---|---|
| DAF | 705707 |
| DAF | 834484 |
| FRUEHAUF | A3309600VAS |
| FRUEHAUF | ASX0014021 |
| FRUEHAUF | M02027203 |
| K?SSBOHRER | 82830500000 |
| MERCEDES-BENZ | 0004208024 |
| RENAULT | 5000815361 |
| RENAULT | 5021170052 |
| SCANIA | 1010155 |
| SCANIA | 1738481 |
| VOLVO | WA4231079000 |
| LEYLAND-DAF | 834484 |
| LEYLAND-DAF | BBU5933 |
| NEOPLAN | 07010030 |
| CASE IH | 84012958 |
| LIEBHERR | 502920501 |
| LIEBHERR | 502966208 |
| JOHN DEERE | AZ52824 |
| JOHN DEERE | AZ52824(I) |
| JOHN DEERE | WZ2480155 |
| EVOBUS | 8283572000 |
| EVOBUS | 8283850000 |
| EVOBUS | 89199797614 |
| GOLDHOFER | 201241 |
| K?GEL | 175204 |
| K?GEL | 79545 |
| NOOTEBOOM | 0305052 |
| NOOTEBOOM | 305052 |
| SAF | 4454103900 |
| BPW | 0203272900 |
| BPW | 0544416010 |
| BPW | 0544416100 |
| BPW | 0544416110 |
| LECITRAILER | 4110441 |
| LOHR | 4231079000 |
| PACCAR | 0834484 |
| HENDRICKSON | 4231079000 |
| KRONE | 50945152 |
| KRONE | 945152 |
| LANGENDORF | 1109377 |
| SCHMITZ CARGOBULL | 051017 |
| SCHMITZ CARGOBULL | 1232785 |
| SCHMITZ CARGOBULL | 51017 |
| SCHMITZ CARGOBULL | 82830500000 |
| TEREX | 96924700 |
| BENALU | 605107100 |
| MAFI | 0005680047 |
| MAFI | 5680047 |
| KEMPF | 2001009 |
| SCHWARZM?LLER | 3553 |
| FELDBINDER | 006674 |
| FELDBINDER | 006763 |
| PPT | 20644270 |
| TIRSAN | 21151105030 |
| RITEC | 49800025000 |
| MEILLER | 79936339004981 |



