In stock
| You can have tomorrow from 8:00 | Stores |
| 8. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
1315698 1504951 CF102959 5801115879 9441032808 7788075000 0025423118 A0025423118 479009X403 5010604322 5021170122 1934568 692301708 A0025423118 310062 0233170500 4380010 Y00002906 1504951 NOXREF 5801115879 Y507336 1110276 050019 50019 7788075000 D04490401 518029 8031402 1102905340 479009X403 20232518 17855 355000242 1008598 21150110037
Brand
Technical parameters
| Weight | 0,05 kg |
|---|---|
| Dimensions | 417 × 22 × 57 cm |
Replacement
| DAF | 1315698 |
|---|---|
| DAF | 1504951 |
| FRUEHAUF | CF102959 |
| IVECO | 5801115879 |
| IVECO | 9441032808 |
| K?SSBOHRER | 7788075000 |
| MERCEDES-BENZ | 0025423118 |
| MERCEDES-BENZ | A0025423118 |
| NISSAN | 479009X403 |
| RENAULT | 5010604322 |
| RENAULT | 5021170122 |
| SCANIA | 1934568 |
| LIEBHERR | 692301708 |
| EVOBUS | A0025423118 |
| NOOTEBOOM | 310062 |
| BPW | 0233170500 |
| LECITRAILER | 4380010 |
| LOHR | Y00002906 |
| PACCAR | 1504951 |
| PACCAR | NOXREF |
| IRISBUS | 5801115879 |
| HENDRICKSON | Y507336 |
| LANGENDORF | 1110276 |
| SCHMITZ CARGOBULL | 050019 |
| SCHMITZ CARGOBULL | 50019 |
| SCHMITZ CARGOBULL | 7788075000 |
| BENALU | D04490401 |
| ORTHAUS | 518029 |
| IRIZAR | 8031402 |
| SOLARIS | 1102905340 |
| UD TRUCKS | 479009X403 |
| VDL | 20232518 |
| SCHWARZM?LLER | 17855 |
| YUTONG | 355000242 |
| FELDBINDER | 1008598 |
| TIRSAN | 21150110037 |


