In stock
| You can have tomorrow from 8:00 | Stores |
| 8. 5. at your address | Delivery options |
Sat - Sun: CLOSED
OE numbers
0834482 834482 ASX0014019 00034140 3345107R1 34140 81511016076 81511016077 81511016078 81511016079 81511016199 81511019076 0024206518 6984203721 6994200724 6994203721 A6984203721 A6994200724 A6994203721 5021170049 1738479 526031200000 BBU5931 WA4231059000 834482 BBU5931 07010020 99000360485 502918601 A6984203721 A6994200724 200260 175202 79302 305050 4454112600 0203273200 0203362000 0544414010 A05010104 0834482 NB1759 50945154 945154 1109374 051009 1020753 605109100 3345107R1 2001006 3551 006677 20644160 4321059000 49800024800 79936139004979
Brand
Technical parameters
| Weight | 3,081 kg |
|---|---|
| Dimensions | 175 × 175 × 320 cm |
Replacement
| DAF | 0834482 |
|---|---|
| DAF | 834482 |
| FRUEHAUF | ASX0014019 |
| IVECO | 00034140 |
| IVECO | 3345107R1 |
| IVECO | 34140 |
| MAN | 81511016076 |
| MAN | 81511016077 |
| MAN | 81511016078 |
| MAN | 81511016079 |
| MAN | 81511016199 |
| MAN | 81511019076 |
| MERCEDES-BENZ | 0024206518 |
| MERCEDES-BENZ | 6984203721 |
| MERCEDES-BENZ | 6994200724 |
| MERCEDES-BENZ | 6994203721 |
| MERCEDES-BENZ | A6984203721 |
| MERCEDES-BENZ | A6994200724 |
| MERCEDES-BENZ | A6994203721 |
| RENAULT | 5021170049 |
| SCANIA | 1738479 |
| VOLVO | 526031200000 |
| VOLVO | BBU5931 |
| VOLVO | WA4231059000 |
| LEYLAND-DAF | 834482 |
| LEYLAND-DAF | BBU5931 |
| NEOPLAN | 07010020 |
| STEYR | 99000360485 |
| LIEBHERR | 502918601 |
| EVOBUS | A6984203721 |
| EVOBUS | A6994200724 |
| GOLDHOFER | 200260 |
| K?GEL | 175202 |
| K?GEL | 79302 |
| NOOTEBOOM | 305050 |
| SAF | 4454112600 |
| BPW | 0203273200 |
| BPW | 0203362000 |
| BPW | 0544414010 |
| LOHR | A05010104 |
| PACCAR | 0834482 |
| HENDRICKSON | NB1759 |
| KRONE | 50945154 |
| KRONE | 945154 |
| LANGENDORF | 1109374 |
| SCHMITZ CARGOBULL | 051009 |
| SCHMITZ CARGOBULL | 1020753 |
| BENALU | 605109100 |
| SEDDON ATKINSON | 3345107R1 |
| KEMPF | 2001006 |
| SCHWARZM?LLER | 3551 |
| FELDBINDER | 006677 |
| PPT | 20644160 |
| ALEXANDER DENNIS | 4321059000 |
| RITEC | 49800024800 |
| MEILLER | 79936139004979 |



